text_bullets_page
Table of Contents
Text > Bullets / Timed Content
A page of bullet points (or other content) which appear on the screen at timed intervals.
Bullets can be automatically or manually added to content, and timing of intervals specified in seconds.
Example demo
or view at Xerte Page Types - Text: Bullets (opens in new tab)
Editor interface
Core Properties
Property | Description | Type | Additional information |
---|---|---|---|
Page Title | Text that appears in header of published page | Text | |
Page Text | Content that appears in main page area | Text+ (Toolbar) | Each paragraph and bullet point (including numbered list, sub-list items and images) will appear separately at timed intervals on the screen. Apply bullets/numbers to selected text using the toolbar buttons. |
Delay (secs) | Number of seconds between each item appearing | Number | |
Add Bullets to Text | Add bullets automatically to content {Yes/No} | Drop-down | Automatically add bullet points to all paragraphs. Note: this is ignored if any bullets/numbers are added via the toolbar buttons. |
Display: Display Panel | Display content within a panel {Yes/No} | Drop-down | |
Display: Panel Width | Size of panel within main window {Small/Medium/Large/Full} | Drop-down |
Optional Properties
Page-specific
None
General
Language Options
None
text_bullets_page.txt · Last modified: 2023/08/24 13:28 by tadachi