project_introduction
Table of Contents
Project-level Optional Property: Project Introduction
This adds a Project Introduction button to the footer controls, which opens information in a lightbox, when clicked. The introduction can be set to open automatically when the Learning Object is launched by the learner.
Editor Interface
Properties
Property | Description | Type | Additional Information |
Content Type | The type of content that is displayed {Text/Image/Video/URL/File} | Drop-down | |
Text | If Text is selected (see above), the text and other content that is displayed | Text+ (Toolbar) | |
Include Title | Includes the Learning Object title above the introduction | Tick box | |
Start Button | Includes a 'Start' button below the introduction that closes it when it is clicked | Tick box | |
Start Button Text | The text on the Start Button | Text | |
Lightbox Width | This adjusts the width of the lightbox relative to the underlying page. {Auto/Small/Medium/Large/Full} | Drop-down | Full covers the whole window including the project header and footer; Auto also adjusts the height of the Lightbox to the content it contains. Experiment with different settings to decide which works best for your project. |
Auto-open | Determines whether the introduction auto-opens or not, and in which conditions it auto-opens. {When project loads / When project loads on first page / Never } | Drop-down | |
Button: Tooltip | The text that is displayed on mouseover of the Introduction button in the footer controls | Text | |
Button: Customise Button Icon | Choose a different icon for the Introduction button in the footer controls | Tick box > Icon picker | When you click on the tick box, the icon picker is revealed. |
project_introduction.txt · Last modified: 2023/08/01 05:24 by jsmith