Table of Contents
Adaptive Content: Source Interaction > Based on all groupings
Source Interactions can be thought of as links to Interactivity pages with instructions to record performance on them in specific ways. It is possible to add several Source Interactions to an Adaptive Content page to create the effect of a dashboard.
The Based on all groupings Interaction Type (selected from a drop-down list - see table below) collates and compares the learner's scores for all the groupings in the learning object (or from another learning object ) Refer to the Based on grouping Interaction Type page to understand the concept of “grouping”.
New Source Interaction > Based on all groupings: Core Properties
Property | Description | Type | Additional information |
---|---|---|---|
Title | Title for this Source Interaction | Text | |
Introduction | Text that is displayed before performance data | Text+ | |
Interaction type | Select Based on all groupings from the drop-down | Drop-down | |
URL of Xerte source installation | The URL of the Xerte installation from which the data is retrieved - you need to end this with a forward-slash (e.g. https://xerte.org.uk/). | URL | |
ID of Xerte learning object | The ID of the Xerte project from which the data is retrieved - this can be the same learning object or another one within the same installation | Number | The ID is automatically generated when the project is created, and can be read from the Project Details. |
Tracking Label of source | Leave this blank | Text |
Source Interaction > Based on all groupings: Optional Properties
Property | Sub-property | Description | Type | Additional information |
---|---|---|---|---|
Filtering | Filter on group from URL | Filter on groupname, where the groupname is extracted from the URL (group=groupname). | Tick box | |
Filter group name | Use this groupname if the groupname is not specified on the URL (group=groupname). You will need to filter on group from URL as well. | Text | ||
Filter on LTI context | Filter on LTI, where the LTI context is retrieved form the the LTI launch or the URL (lti_context_id=id). | Tick box | ||
Graph | Show graph | Add this Optional Property if you want the data to be displayed as a bar graph, pie chart, line graph or polar chart. | Tick box | |
Graph type | Depending on the data you want display or summarise, choose the most appropriate type of graph you want to have displayed. {Bar graph for given answers/Bar graph for received marks/ Bar graph for combined received marks/Horizontal bar graph for combined received marks/Pie chart for received marks/Line graph for own received marks/ Line graph for average marks of others/Polar chart for subject overview} | Drop-down | ||
Show graph explanation | Choose whether or not to display the graph legend/explanation | Tick box | ||
Graph legend/explanation | Design your graph legend or explanation here. | Text+ (Toolbar) | This displays as a panel just to the right of the graph | |
Legend panel width | The width of the legend/explanation panel, as a percentage of the Xerte page width | Text | ||
Nr of bars/points | The number of bars (for bar graphs), points (for a line graph) NOTE The default may be 10? | Drop-down | ||
Show score/answer | Shows the score or answer of the learner, in relation to the parameters of the Interaction Block | Tick box | This is not displayed, when you have selected Dashboard Mode (see Top Level: Optional Properties) | |
Show nr of participants | Shows the number of learners for whom scores are recorded | Tick box |
Source Interaction > Based on all groupings: Language Options
Some of these relate to the text used to introduce scores, number of questions on an Interactivity page, and numbers of learners completing the page. Others relate to labels on graphs and their axes.
Sub-property | Description | Type | Additional information |
---|---|---|---|
Score text | Text introducing learner's score. | Text | Default - 'Your score is {0}' |
Answer text | Text introducing learner's answer. | Text | Default - 'Your answer is {0}' |
Summary Title | Text for heading above summary of data | Text | Default - 'Summary' |
Average Score Label | Text introducing average score for learners completing this Interactivity page | Text | Default - 'The average score is {0}' |
Nr of Participants Label | Text introducing number of learners completing this Interactivity page | Text | Default - 'The number of participants is {0}' |
Nr of Questions Label | Text introducing number of questions on this Interactivity page | Text | Default - 'Total number of questions {0}' |
Nr of Correct Questions Label | Text introducing number of correct answers for this learner | Text | Default - 'Total correct {0}' |
Questions Specification Title | This only applies to the Based on Groupings Source Interaction | Text | Default - 'Specification' |
Advice Title | Text on heading above any advice displayed (through the Interaction Blocks:?:) | Text | Default - 'Advice' |
Correct answer label | Text introducing a correct answer | Text | Default - 'Correct' |
Incorrect answer label | Text introducing an incorrect answer | Text | Default - 'Incorrect' |
Passing percentage | The percentage set as the pass mark, only for Bar graph for combined received marks or Horizontal Bar graph for combined received marks. | Text | Default - '75' |
X-Axis label of answer bargraph | If Bar graph for given answers is selected from the Graph type drop-down, the label on the X-axis | Text | Default - 'Answers given' |
Y-Axis label of answer bargraph | If Bar graph for given answers is selected from the Graph type drop-down, the label on the Y-axis | Text | Default - 'Number of answers' |
X-Axis label of marks bargraph | If either Bar graph for received marks, or Bar graph for combined received marks or Horizontal Bar graph for combined received marks is selected from the Graph type drop-down, the label on the X-axis | Text | Default - 'Score Range [%]' |
Y-Axis label of marks bargraph | If either Bar graph for received marks, or Bar graph for combined received marks or Horizontal Bar graph for combined received marks is selected from the Graph type drop-down, the label on the Y-axis | Text | Default - '% of Group' |
X-Axis label of average mark linegraph | If Line graph for average marks of others is selected from the Graph type drop-down, the label on the X-axis | Text | Default - 'Score Range [%]' |
Y-Axis label of average mark linegraph | If Line graph for average marks of others is selected from the Graph type drop-down, the label on the y-axis | Text | Default - '% of Group' |
X-Axis label of own mark linegraph | If Line graph for own received marks is selected from the Graph type drop-down, the label on the X-axis | Text | Default - 'Date' |
Y-Axis label of own mark linegraph | If Line graph for own received marks is selected from the Graph type drop-down, the label on the Y-axis | Text | Default - 'Grade [0-10]' |
Average Graph Label | If Based on 2D Opinion is selected, this is the label on the graph for the average of all attempts by all learners | Text | Default - 'Avg. of all attempts' |
Personal Graph Label | If Based on 2D Opinion is selected, this is the label on the graph for the individual learner's last attempt | Text | Default - 'Your last attempt' |
Personal Average Graph Label | If Based on 2D Opinion is selected, this is the label on the graph for the average for all of the individual learner's attempts | Text | Default - 'Avg. of your attempts' |
Group Average Graph Label | If Based on groupings is selected as Interaction Type, the text introducing the the group average on this Interactivity page | Text | Default - 'Group Average' |
My Open Answers text | If Open Answer is selected as Interaction Type, the text introducing the learner's response(s) | Text | Default - 'My answers' |
All Open Answers text | If Open Answer is selected as Interaction Type, the text introducing the responses for all learners completing this Interactivity page. | Text | Default - 'All open answers' |
Interaction Blocks only have an effect on scored pages, so do not add them for an Based on all groupings source interaction. Check this.
Further information