trackingxapi_adaptivecontent_page

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
trackingxapi_adaptivecontent_page [2023/04/18 10:18] – jsmithtrackingxapi_adaptivecontent_page [2026/10/02 08:24] (current) – [Top Level: Assistants] jsmith
Line 41: Line 41:
 | Page Title | Text that appears in header of published page | Text | \\ \\ | | Page Title | Text that appears in header of published page | Text | \\ \\ |
 | Introduction | Content that appears at the top of the page | Text+ | Use this to give the context or instructions for the task. Other content (e.g. images, audio, video) can be embedded here. | | Introduction | Content that appears at the top of the page | Text+ | Use this to give the context or instructions for the task. Other content (e.g. images, audio, video) can be embedded here. |
 +
 +==== Top Level: Assistants and AI ====
 +
 +=== Page-specific ===
 +
 +^ Property ^ Description ^ Type ^ Additional information ^
 +| **Quick Fill** | Adds any number of Source Interactions, populated with default values.  Also adds a specific number of Interaction Blocks per Source Interaction. | Non-AI | See [[playground:3.15 Quick Fill Tool|Quick Fill Properties]] for more details. |
 +
 +There is **no AI Assistant** for this page type.
 +
 +=== General ===
 +
 +^ Property ^ Description ^ Type ^ Additional information ^
 +| **Image Search and Help Tool** | Supports royalty-free image search and AI image generation. | AI / Non-AI | See [[playground:3.15 Image Search and Help Tool DRAFT|Image Search and Help Properties]] for a full overview. |
  
  
Line 47: Line 61:
 ^ **Property** ^ **Description** ^ **Type** ^ **Additional information** ^ ^ **Property** ^ **Description** ^ **Type** ^ **Additional information** ^
 | Dashboard mode | Displays data for the whole group | Tick box | This displays average scores for all learners (or a subgroup of all learners, depending on the configuration) - in this mode Interaction Blocks provide no value | | Dashboard mode | Displays data for the whole group | Tick box | This displays average scores for all learners (or a subgroup of all learners, depending on the configuration) - in this mode Interaction Blocks provide no value |
-| Disable printing | Disables print button | Tick box | \\ |+| Disable export to PDF | Removes the button enabling the learner to download and print the data on their performance | Tick box | \\ |
 | Display Mode | {**Unlisted**/Listed} | Drop-down | The **Listed **option reveals (in the page-specific Optional Properties) further options for sorting the data on performance on scored pages {Increasing score/Decreasing score/**None**}\\ | | Display Mode | {**Unlisted**/Listed} | Drop-down | The **Listed **option reveals (in the page-specific Optional Properties) further options for sorting the data on performance on scored pages {Increasing score/Decreasing score/**None**}\\ |
 | Start Date | Set the date from which records are shown on this page | Date picker | \\ | | Start Date | Set the date from which records are shown on this page | Date picker | \\ |
Line 84: Line 98:
 | [[adaptivecontent_basedon2dopinion|Based on 2D opinion]] | Displays responses to slider or radio button tasks on **Opinion **pages.  If you add a graph, it displays scores by class for the current attempt, an average of all attempts by the learner, averages of all attempts by all learners. | | [[adaptivecontent_basedon2dopinion|Based on 2D opinion]] | Displays responses to slider or radio button tasks on **Opinion **pages.  If you add a graph, it displays scores by class for the current attempt, an average of all attempts by the learner, averages of all attempts by all learners. |
 | [[adaptivecontent_openanswer|Open Answer]] | Displays responses to open-answer tasks on **Model Answer **pages, by the learner and all other learners | | [[adaptivecontent_openanswer|Open Answer]] | Displays responses to open-answer tasks on **Model Answer **pages, by the learner and all other learners |
-| [[adaptivecontent_basedongrouping|Based on grouping]] | You can group different scorable pages (including pages in other learning objects :?:), and this collates all the learner's answers and provides a score for that grouping.  | +| [[adaptivecontent_basedongrouping|Based on grouping]] | You can group different scorable pages (including pages from one other learning object), and this collates all the learner's answers and provides a score for that grouping.  | 
-| [[adaptivecontent_basedonegrouping|Based on all groupings]] | Collates and compares the learner's scores for all the groupings in the learning object (including pages from other learning objects :?:)  | +| [[adaptivecontent_basedonegrouping|Based on all groupings]] | Collates and compares the learner's scores for all the groupings in the learning object (including pages from one other learning object).  | 
-| [[adaptivecontent_basedonallclasses|Based on all classes]] | Displays the learner's responses to questions on **Opinion** pages, grouped by class, compared to responses by other learners. :?:  |+| [[adaptivecontent_basedonallclasses|Based on all classes]] | Displays the learner's responses to questions on **Opinion** pages, grouped by class, compared to responses by other learners.  |
  
-\\+{{tag>pagetype tracking/xAPI}}
  
  
trackingxapi_adaptivecontent_page.1681813102.txt.gz · Last modified: by jsmith