A page which displays text and other content in columns. Note that you can also create columns with the Multi-Navigator page, and that if you are unsure of the most effective way to organise and present information in your project, it may be better to work with the Multi-Navigator page, because you can input the information and then experiment with the format.
or view at Xerte Page Types - Text: Columns (opens in new tab)
| Property | Description | Type | Additional information | 
|---|---|---|---|
| Page Title | Text that appears in header of published page. | Text | 
| Property | Description | Type | Additional information | 
|---|---|---|---|
| Header text | Text that can be added to display across the whole width of the page, above the columns. | Text+ (Toolbar) | |
| Show Column Titles | Displays the column titles (see properties for Nested Page below). | Tick box | 
None
The term “Nested Page” is used here to refer to the content that appears in a column. If you have 3 columns, you need to add 3 Nested Pages. Click on New Nested Page to add content for the columns.
| Property | Description | Type | Additional information | 
|---|---|---|---|
| Title | A label that appears in the project structure. If you add Show Column Titles from the Main Pane Optional Properties, these can be visible to learners. | Text | |
| Text | Text that appears in the column. | Text+ (Toolbar) | You can also add images, sound, video and other content. | 
| Align Text | If you have inserted an image in this column, this determines whether the text appears above or below the image {Top/Bottom}. | Drop down | 
You can also add an Image from the Optional Properties for Nested Page.