User Tools

Site Tools


pagetypes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
pagetypes [2025/08/07 15:46] – [Chapters] yvonne_moorepagetypes [2026/09/11 09:06] (current) – [Interactivity] jsmith
Line 17: Line 17:
 | [[:text_plain_text_page|Plain Text]] | A plain and simple text page. | | [[:text_plain_text_page|Plain Text]] | A plain and simple text page. |
 | [[:text_summary_page|Summary]] | A page for summarising key points and suggesting next steps. | | [[:text_summary_page|Summary]] | A page for summarising key points and suggesting next steps. |
-| [[:text_title_page|Title Page]] | A simple page for displaying a title. |+| [[:text_title_page|Title Page]] | A simple page for displaying a title. Please note that if you are running version 3.14 or a later version, this is the most up-to-date version  [[314titlepage|Title Page (3.14 onwards)]]. | 
  
 ==== Media ==== ==== Media ====
Line 80: Line 81:
 | [[interactivity_hotspot_image_page|Hotspot Image]] | An interaction allowing you to mark up an image with regions and associate explanatory text with each region. The type of interactivity can be varied. | | [[interactivity_hotspot_image_page|Hotspot Image]] | An interaction allowing you to mark up an image with regions and associate explanatory text with each region. The type of interactivity can be varied. |
 | [[interactivity_hotspot_question_page|Hotspot Question]] | An interaction where the where the answer to the question posed is given by selecting one or more relevant hotspots on an image. | | [[interactivity_hotspot_question_page|Hotspot Question]] | An interaction where the where the answer to the question posed is given by selecting one or more relevant hotspots on an image. |
-| [[interactivity_interactiveTable_page|Interactive Table]] | An page type that allows the creation of a table containing a number of interactive cells. |+| [[interactivity_interactivetable_page|Interactive Table]] | An page type that allows the creation of a table containing a number of interactive cells. |
 | [[interactivity_interactive_text_page|Interactive Text]] | A text based page where sections can be explored using a variety of interactivities. | | [[interactivity_interactive_text_page|Interactive Text]] | A text based page where sections can be explored using a variety of interactivities. |
 | [[interactivity_interactive_video_page|Interactive Video]] | Synchronise a variety of interactive events to a video. These events occur on top of the video. | | [[interactivity_interactive_video_page|Interactive Video]] | Synchronise a variety of interactive events to a video. These events occur on top of the video. |
 | [[interactivity_inventory_page|Inventory]] | Present a survey where answers map to different classes. The results for each class are displayed on a chart at the end of the survey. | | [[interactivity_inventory_page|Inventory]] | Present a survey where answers map to different classes. The results for each class are displayed on a chart at the end of the survey. |
 | [[interactivity_matching_texts_page|Matching Texts]] | An interaction for the user to match chunks of text. | | [[interactivity_matching_texts_page|Matching Texts]] | An interaction for the user to match chunks of text. |
-| [[interactivity_model_answer_page|Model Answer]] | A text entry interaction, with feedback and the option to paste the response to clipboard. | +| [[interactivity_model_answer_page|Model Answer]] | A text entry interaction, with feedback and the option to paste the response to clipboard.  :!: Please note that if you are running version 3.14 or a later version, the most up-to-date version of this wiki page is  [[3.15_model_answer|Model Answer (3.15 version)]]. | 
-| [[interactivity_model_answer_results_page|Model Answer Results]] | Displays collated results from all the preceding model answer pages which can then be reviewed and copied to clipboard. |+| [[interactivity_model_answer_results_page|Model Answer Results]] | Displays collated results from all the preceding model answer pages which can then be reviewed and copied to clipboard.  :!: Please note that if you are running version 3.14 or a later version, the most up-to-date version of this wiki page is [[3.15_model_answer_results|Model Answer Results (3.15 version)]]. |
 | [[interactivity_modify_exercise_page|Modify Exercise]] | Present a piece of text that the user must modify in some way, for example, by changing the tense. | | [[interactivity_modify_exercise_page|Modify Exercise]] | Present a piece of text that the user must modify in some way, for example, by changing the tense. |
 | [[interactivity_mcq_page|Multiple Choice Question]] | Pose a question with multiple answer options. Create simple true - false questions, or more complex questions with multiple correct answers. | | [[interactivity_mcq_page|Multiple Choice Question]] | Pose a question with multiple answer options. Create simple true - false questions, or more complex questions with multiple correct answers. |
Line 95: Line 96:
 | [[interactivity_text_correction_page|Text Correction]] | A page to compare texts. The user can re write a text with errors and then compare it with the correct answer. | | [[interactivity_text_correction_page|Text Correction]] | A page to compare texts. The user can re write a text with errors and then compare it with the correct answer. |
 | [[interactivity_timeline_page|Timeline/Matching Pairs]] | An interaction for creating either a timeline or matching activity with labels to drag and drop in place. | | [[interactivity_timeline_page|Timeline/Matching Pairs]] | An interaction for creating either a timeline or matching activity with labels to drag and drop in place. |
 +
  
 ==== Games ==== ==== Games ====
pagetypes.1754581619.txt.gz · Last modified: by yvonne_moore