interactivity_quiz_page
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| interactivity_quiz_page [2025/02/03 12:24] – [Interactivity > Quiz] jsmith | interactivity_quiz_page [2026/05/11 12:21] (current) – yvonne_moore | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Interactivity > Quiz ====== | ====== Interactivity > Quiz ====== | ||
| - | A page that presents **two or more **multiple choice questions. | + | A page that presents **two or more **multiple choice questions. |
| - | : | + | **New in 3.15, **answers |
| The [[interactivity_mcq_page|Multiple-Choice Question]] page type has similar properties and can be used instead if you want to set just **one** question. | The [[interactivity_mcq_page|Multiple-Choice Question]] page type has similar properties and can be used instead if you want to set just **one** question. | ||
| - | |||
| ===== Example demo ===== | ===== Example demo ===== | ||
| Line 17: | Line 16: | ||
| {{: | {{: | ||
| - | |||
| ==== Top Level: Core Properties ==== | ==== Top Level: Core Properties ==== | ||
| Line 31: | Line 29: | ||
| | Show Feedback | Choose whether or not to display feedback (see below). | Tick box | | | | Show Feedback | Choose whether or not to display feedback (see below). | Tick box | | | ||
| | Feedback | Feedback displayed on completion of the whole quiz. | Text+ (Toolbar) | | | | Feedback | Feedback displayed on completion of the whole quiz. | Text+ (Toolbar) | | | ||
| - | |||
| ==== Top Level: Optional Properties ==== | ==== Top Level: Optional Properties ==== | ||
| Line 46: | Line 43: | ||
| See [[: | See [[: | ||
| - | |||
| ==== Top Level: Language Options ==== | ==== Top Level: Language Options ==== | ||
| Line 71: | Line 67: | ||
| | Label | You may not need to edit this. This label is only displayed in the authoring interface and on a Results Page (if you include one in your project). | Text | | | | Label | You may not need to edit this. This label is only displayed in the authoring interface and on a Results Page (if you include one in your project). | Text | | | ||
| | Question Type | {**Single Answer**/ | | Question Type | {**Single Answer**/ | ||
| + | | Answer Input | Allows the author to select whether the answer options are shown as radio buttons or as buttons. {**Radio Buttons**/ | ||
| ==== Question: Optional Properties ==== | ==== Question: Optional Properties ==== | ||
| Line 86: | Line 82: | ||
| Click on **New Answer** to start adding answers to this question. | Click on **New Answer** to start adding answers to this question. | ||
| - | |||
| ==== Answer: Core Properties ==== | ==== Answer: Core Properties ==== | ||
| Line 95: | Line 90: | ||
| | Feedback | The feedback that is displayed if this answer is submitted. | Text+ (Toolbar) | In addition to text, other content (e.g. images, audio, video) can be embedded here. | | | Feedback | The feedback that is displayed if this answer is submitted. | Text+ (Toolbar) | In addition to text, other content (e.g. images, audio, video) can be embedded here. | | ||
| | Correct | This is where you mark up answer options as incorrect or correct. In the authoring interface this is displayed as {**False**/ | | Correct | This is where you mark up answer options as incorrect or correct. In the authoring interface this is displayed as {**False**/ | ||
| - | |||
| ==== New Answer: Optional Properties ==== | ==== New Answer: Optional Properties ==== | ||
| Line 103: | Line 97: | ||
| There are **no Language Options** for answers. | There are **no Language Options** for answers. | ||
| - | |||
| ===== Further information ===== | ===== Further information ===== | ||
| Line 120: | Line 113: | ||
| {{tag> | {{tag> | ||
| + | |||
| + | |||
interactivity_quiz_page.txt · Last modified: by yvonne_moore
