interactivity_mcq_page
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
interactivity_mcq_page [2022/12/02 10:57] – ↷ Page moved from playground:interactivity_mcq_page to interactivity_mcq_page tadachi | interactivity_mcq_page [2025/02/03 12:23] (current) – [Interactivity > Multiple Choice Question] jsmith | ||
---|---|---|---|
Line 3: | Line 3: | ||
A page that presents __one __multiple choice question (MCQ). | A page that presents __one __multiple choice question (MCQ). | ||
- | The **Quiz **page type has the same properties and allows you to set a number of MCQs on one page. | + | The [[interactivity_quiz_page|Quiz]] page type has the same properties and allows you to set a number of MCQs on one page. |
+ | |||
+ | :!: **New in 3.13** | ||
===== Example demo ===== | ===== Example demo ===== | ||
Line 82: | Line 85: | ||
If you plan to use MCQs regularly, it will pay dividends to think through carefully the type of feedback you want to provide and how this will impact on learning. Your choices around feedback will relate to the cognitive load of the task on learners, and the extent to which they are prepared to engage with the task. At one extreme, you can provide a lot of feedback on the first attempt; at the the other you can force learners to complete the task successfully before giving feedback. Clearly, if individual learner performance is tracked and assessed, this will affect engagement. | If you plan to use MCQs regularly, it will pay dividends to think through carefully the type of feedback you want to provide and how this will impact on learning. Your choices around feedback will relate to the cognitive load of the task on learners, and the extent to which they are prepared to engage with the task. At one extreme, you can provide a lot of feedback on the first attempt; at the the other you can force learners to complete the task successfully before giving feedback. Clearly, if individual learner performance is tracked and assessed, this will affect engagement. | ||
+ | {{tag> |
interactivity_mcq_page.1669978653.txt.gz · Last modified: 2022/12/02 10:57 by tadachi