doc_neweditabletable
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| doc_neweditabletable [2022/12/02 10:57] – ↷ Page moved from playground:doc_neweditabletable to doc_neweditabletable tadachi | doc_neweditabletable [2026/10/02 09:18] (current) – [Nested page: Assistants and AI] jsmith | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| | Text | Text you can add just __above the table__ | Text+ (Toolbar) | Use this to give the context or instructions for the task. Other content (e.g. images, audio, video) can be embedded here. | | | Text | Text you can add just __above the table__ | Text+ (Toolbar) | Use this to give the context or instructions for the task. Other content (e.g. images, audio, video) can be embedded here. | | ||
| | Table Data | This is where you add rows and columns to your table, and where you enter and edit text in cells. | Table editor | The[[: | | Table Data | This is where you add rows and columns to your table, and where you enter and edit text in cells. | Table editor | The[[: | ||
| + | |||
| + | ==== Nested page: Assistants and AI ==== | ||
| + | |||
| + | === Page-specific === | ||
| + | |||
| + | ^ Property ^ Description ^ Type ^ Additional information ^ | ||
| + | | **AI Assistant** | Generates text based on a provided subject. The text is automatically organized in the table, and you can specify the names of columns and the number of rows. | AI Assistant | See [[assistants: | ||
| + | |||
| + | === General === | ||
| + | |||
| + | ^ Property ^ Description ^ Type ^ Additional information ^ | ||
| + | | **Image Search and Help Tool** | Supports royalty-free image search and AI image generation. | AI / Non-AI | See [[assistants: | ||
doc_neweditabletable.1669978654.txt.gz · Last modified: by tadachi
