A page that requires the learner to categorise items by dragging them into columns. Items are presented one by one in random order; after you have placed one item, the next appears at the top of the page. Task completion can be checked at any point, and items in an incorrect category can be dragged into another column before checking again.
or view at Xerte Page Types > Interactivity: Categories (opens in new tab).
Property | Description | Type | Additional information |
---|---|---|---|
Page Title | Text that appears in header of published page | Text | |
Page Text | Content that appears at the top of the page | Text+ (Toolbar) | Use this to give the context or instructions for the task. Other content (e.g. images, audio, video) can be embedded here. |
Feedback | Feedback revealed after hitting Check Answers button. | Text+ (Toolbar) |
Property | Description | Type | Tooltip |
---|---|---|---|
Tracking Score Weight | Allows the task on the page to be weighted relative to other scored pages in the project. | Text | See the Tracking and Weighting page for more information on weighting. |
Property | Description | Type | Tooltip |
---|---|---|---|
Button Label | Text on the Submit button | Text | Default - 'Check Answers' |
Score Feedback | Indicates how many objects have been dragged into the correct category. | Text | Default - 'You have placed {i} out of {n} labels correctly' |
Add New Category (and Category Name) for each category you need. Within each Category, add New Item (and Item Text) for each draggable object.
This page can be tracked.
Items can be dropped anywhere in a column.