trackingandweighting
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
trackingandweighting [2023/09/13 15:36] – [Tracking: xAPI] jsmith | trackingandweighting [2025/04/25 11:09] (current) – [Tracking and Weighting] admin | ||
---|---|---|---|
Line 4: | Line 4: | ||
* the length of time the learner spends in the Xerte project | * the length of time the learner spends in the Xerte project | ||
- | * the length of time the learners spends on an individual page | + | * the length of time the learners spends on an individual page (including videos) |
* the total score on all assessable interactive tasks in the Xerte project, according to weighting set by the author | * the total score on all assessable interactive tasks in the Xerte project, according to weighting set by the author | ||
* the score on individual pages | * the score on individual pages | ||
Line 33: | Line 33: | ||
These are the only pages which can produce automated scoring. | These are the only pages which can produce automated scoring. | ||
- | To produce scores and data on time spent in a project or on specific pages, Xerte interacts with one or other of two technologies; | + | To produce scores and data on time spent in a project or on specific pages, Xerte interacts with one or other of two technologies; |
Line 59: | Line 59: | ||
===== Completion ===== | ===== Completion ===== | ||
- | Often it is as important to track completion as it is to track the score. By default all pages have to be visited or answered before a project is marked as complete. That is not always the case. Using the optional property ' | + | Often it is as important to track completion as it is to track the score. By default all pages have to be visited or answered before a project is marked as complete. That is not always the case. Using the optional property ' |
- | Sometimes you want text pages to be visited for a certain amount of time. Although we do not recommend using that unless you make it very clear to your learners that they really need to look at each page for a certain amount of time. You can enable that feature by changing the value of 'Page timeout for completion' | + | |
+ | {{tag> | ||
trackingandweighting.1694619375.txt.gz · Last modified: 2023/09/13 15:36 by jsmith