trackingandweighting
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
trackingandweighting [2023/09/13 15:36] – [Tracking: xAPI] jsmith | trackingandweighting [2023/09/26 08:15] (current) – [Completion] jsmith | ||
---|---|---|---|
Line 59: | Line 59: | ||
===== Completion ===== | ===== Completion ===== | ||
- | Often it is as important to track completion as it is to track the score. By default all pages have to be visited or answered before a project is marked as complete. That is not always the case. Using the optional property ' | + | Often it is as important to track completion as it is to track the score. By default all pages have to be visited or answered before a project is marked as complete. That is not always the case. Using the optional property ' |
- | Sometimes you want text pages to be visited for a certain amount of time. Although we do not recommend using that unless you make it very clear to your learners that they really need to look at each page for a certain amount of time. You can enable that feature by changing the value of 'Page timeout for completion' | + | |
+ | {{tag> | ||
trackingandweighting.1694619375.txt.gz · Last modified: 2023/09/13 15:36 by jsmith