interactivity_sortable_grid_page
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| interactivity_sortable_grid_page [2022/12/05 16:04] – [Optional Properties] jsmith | interactivity_sortable_grid_page [2026/10/02 08:05] (current) – [Top-Level: Assistants] jsmith | ||
|---|---|---|---|
| Line 26: | Line 26: | ||
| | Text Align | {**Left**/ | | Text Align | {**Left**/ | ||
| | Drop Label Action | Decide what happens to the cell content when another cell is dropped onto it {**Insert **/ Replace} | | Drop Label Action | Decide what happens to the cell content when another cell is dropped onto it {**Insert **/ Replace} | ||
| + | |||
| + | ==== Top-Level: Assistants and AI ==== | ||
| + | |||
| + | === Page-specific === | ||
| + | |||
| + | ^ Property ^ Description ^ Type ^ Additional information ^ | ||
| + | | **AI Assistant** | Generates quiz questions, answer options, correct answer settings, and feedback based on a defined subject. | AI Assistant | See [[assistants: | ||
| + | | **Quick Fill** | Creates multiple sub-pages at once using default values. | Non-AI Assistant | See [[assistants: | ||
| + | |||
| + | There is **no Image Search** assistant for this page type. | ||
| Line 53: | Line 63: | ||
| This page can be tracked. | This page can be tracked. | ||
| - | :!: Matching is fiddly for learners if they have to scroll up and down to access all drop zones. | + | It can also be used to create a text-ordering task, by creating a grid with __only |
| + | :!: Drag and drop is fiddly for learners if they have to scroll up and down to access all drop zones. | ||
| + | {{tag> | ||
interactivity_sortable_grid_page.1670256274.txt.gz · Last modified: by jsmith
