interactivity_sortable_grid_page
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
interactivity_sortable_grid_page [2022/12/05 15:50] – [Core Properties] jsmith | interactivity_sortable_grid_page [2023/09/25 09:52] (current) – [Further information] jsmith | ||
---|---|---|---|
Line 33: | Line 33: | ||
^ Property ^ Description ^ Type ^ Tooltip ^ | ^ Property ^ Description ^ Type ^ Tooltip ^ | ||
- | | CSV File | Allows a CSV file with the cell data to be uploaded; may save time | Upload | + | | CSV File | Allows a CSV file with the cell data to be uploaded; may save time | Link to Media Browser |
- | | Fixed Cells | Allows rows, columns | + | | Fixed Cells | Allows rows, columns |
- | | Table Appearance | Allows the first row or column to be fixed, with text in bold on a grey background. Also allows alternate rows to be shaded. | | + | | Table Appearance | Allows the first row or column to be fixed, with text in bold on a grey background. Also allows alternate rows to be shaded. | Text and tick boxes |
- | | Tracking Score Weight | Allows the task on the page to be weighted relative to other scored pages in the project. | Text | See the [[: | + | | Tracking Score Weight | Allows the task on the page to be weighted relative to other scored pages in the project |
=== General === | === General === | ||
See [[: | See [[: | ||
+ | |||
==== Language Options ==== | ==== Language Options ==== | ||
Line 52: | Line 53: | ||
This page can be tracked. | This page can be tracked. | ||
- | :!: Matching is fiddly for learners if they have to scroll up and down to access all drop zones. | + | It can also be used to create a text-ordering task, by creating a grid with __only |
+ | :!: Drag and drop is fiddly for learners if they have to scroll up and down to access all drop zones. | ||
+ | {{tag> |
interactivity_sortable_grid_page.1670255445.txt.gz · Last modified: 2022/12/05 15:50 by jsmith