interactivity_opinion_page
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
interactivity_opinion_page [2025/01/11 11:47] – [Top Level: Optional Properties] jsmith | interactivity_opinion_page [2025/01/11 13:25] (current) – [Class: Core Properties] jsmith | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Interactivity > Opinion ====== | ====== Interactivity > Opinion ====== | ||
- | This page can be used to assess learners' | + | This page can be used to assess learners' |
===== Example demo ===== | ===== Example demo ===== | ||
Line 21: | Line 22: | ||
| Panel Width | Sets the width of the panel in which the Instructions appear {Small/ | | Panel Width | Sets the width of the panel in which the Instructions appear {Small/ | ||
| Question Order | Sets the order in which the questions are presented to learners {**Sequence**/ | | Question Order | Sets the order in which the questions are presented to learners {**Sequence**/ | ||
- | | Show Feedback | Hide or display written feedback (see below) | Tick box | This is general feedback unrelated to choices in questions | ||
- | | Feedback | Written feedback displayed on completion of task, in addition to radar chart | Text+ (Toolbar) | This property is only visible if the Show Feedback tick box is checked. | ||
Line 59: | Line 58: | ||
Within each **Class**, you then need to add **Questions**. | Within each **Class**, you then need to add **Questions**. | ||
+ | |||
+ | :!: New in 3.13. At this point you can also add **Tailored Feedback**. | ||
+ | |||
==== Question : Core Properties ==== | ==== Question : Core Properties ==== | ||
Line 69: | Line 71: | ||
| Reverse scale | For this question, this reverses the way it impacts on the Radar Chart (not on the way the question displays). | Check box | | | | Reverse scale | For this question, this reverses the way it impacts on the Radar Chart (not on the way the question displays). | Check box | | | ||
- | There are also 2 **Optional Properties** associated with **Questions**. | + | There are also 3 **Optional Properties** associated with **Questions**. |
+ | |||
+ | There are **no Language Options** at the Question level. | ||
Within each **Question**, | Within each **Question**, | ||
Line 80: | Line 84: | ||
There are **no Optional Properties **or **Language Options** at the **Answer **level. | There are **no Optional Properties **or **Language Options** at the **Answer **level. | ||
+ | |||
==== Optional Properties ==== | ==== Optional Properties ==== |
interactivity_opinion_page.1736596070.txt.gz · Last modified: 2025/01/11 11:47 by jsmith