interactivity_interactivetable_page
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| interactivity_interactivetable_page [2026/09/29 21:35] – [Assistants and AI] jsmith | interactivity_interactivetable_page [2026/09/29 21:36] (current) – [Assistants and AI] jsmith | ||
|---|---|---|---|
| Line 30: | Line 30: | ||
| | Table Width | { **Automatic** / Small / Medium / Large / Full } | Drop-down | When set to to Small, Medium or Large, the selected size will be overridden if needed to display the table' | | Table Width | { **Automatic** / Small / Medium / Large / Full } | Drop-down | When set to to Small, Medium or Large, the selected size will be overridden if needed to display the table' | ||
| - | ==== Assistants | + | ==== Assistants |
| ^ Property ^ Description ^ Type ^ Additional information ^ | ^ Property ^ Description ^ Type ^ Additional information ^ | ||
interactivity_interactivetable_page.txt · Last modified: by jsmith
