interactivity_audio_recorder_page
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| interactivity_audio_recorder_page [2026/09/03 11:09] – [Top Level: Optional Properties] jsmith | interactivity_audio_recorder_page [2026/10/02 07:42] (current) – [Audio Core Properties] jsmith | ||
|---|---|---|---|
| Line 27: | Line 27: | ||
| | **Image Search and Help Tool** | Supports royalty-free image search and AI image generation. | AI / Non-AI | See [[assistants: | | **Image Search and Help Tool** | Supports royalty-free image search and AI image generation. | AI / Non-AI | See [[assistants: | ||
| - | There are no **AI Assistant** and **Quick Fill** tools for this page. | + | There are no **AI Assistant** and **Quick Fill** tools for this page type. |
| + | . | ||
| ==== Top Level: Optional Properties ==== | ==== Top Level: Optional Properties ==== | ||
| Line 61: | Line 62: | ||
| After the core properties have been set click on **New Audio **for each recording you want the learner to make. | After the core properties have been set click on **New Audio **for each recording you want the learner to make. | ||
| - | ==== Audio Core Properties ==== | + | ==== Audio: Core Properties ==== |
| ^ Property ^ Description ^ Type ^ Additional information ^ | ^ Property ^ Description ^ Type ^ Additional information ^ | ||
interactivity_audio_recorder_page.1788433756.txt.gz · Last modified: by jsmith
