bootstrapprojop_glossary
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
bootstrapprojop_glossary [2025/02/03 11:30] – [View Glossary definitions (in page)] jsmith | bootstrapprojop_glossary [2025/02/15 15:55] (current) – [Project-level Optional Property (Bootstrap): Glossary] jsmith | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Project-level Optional Property (Bootstrap): | ====== Project-level Optional Property (Bootstrap): | ||
- | The Glossary optional property adds a table to the root page of the project, where terms and their definitions can be added. Wherever these terms are used in the project they will be highlighted by a dashed underline. Hovering the mouse over the term will reveal the associated definition in a tooltip. :!: **New in 3.13 ** You can add the glossary as a browsable page, at either the beginning or the end of the project. | + | The Glossary optional property adds a table to the root page of the project, where terms and their definitions can be added. Wherever these terms are used in the project they will be highlighted by a dashed underline. Hovering the mouse over the term will reveal the associated definition in a tooltip. |
+ | |||
+ | :!: **New in 3.13 ** You can add the glossary as a browsable page, at either the beginning or the end of the project. | ||
bootstrapprojop_glossary.1738582224.txt.gz · Last modified: 2025/02/03 11:30 by jsmith