bootstrapprojop_glossary
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
bootstrapprojop_glossary [2025/02/03 11:28] – [Project-level Optional Property (Bootstrap): Glossary] jsmith | bootstrapprojop_glossary [2025/02/15 15:55] (current) – [Project-level Optional Property (Bootstrap): Glossary] jsmith | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Project-level Optional Property (Bootstrap): | ====== Project-level Optional Property (Bootstrap): | ||
- | The Glossary optional property adds a table to the root page of the project, where terms and their definitions can be added. Wherever these terms are used in the project they will be highlighted by a dashed underline. Hovering the mouse over the term will reveal the associated definition in a tooltip. :!: **New in 3.13 ** You can add the glossary as a browsable page, at either the beginning or the end of the project. | + | The Glossary optional property adds a table to the root page of the project, where terms and their definitions can be added. Wherever these terms are used in the project they will be highlighted by a dashed underline. Hovering the mouse over the term will reveal the associated definition in a tooltip. |
+ | |||
+ | :!: **New in 3.13 ** You can add the glossary as a browsable page, at either the beginning or the end of the project. | ||
Line 13: | Line 15: | ||
| Glossary | | Glossary | ||
| Show Definition on Hover | Essentially switches on and off the glossary | Tick box | | | | Show Definition on Hover | Essentially switches on and off the glossary | Tick box | | | ||
- | | Glossary Page | %%{None/First Page/Last Page} You can choose to additionally have the whole glossary display on a page of the Bootstrap, so the learner can browse through terms and their definitions%% | Drop-down | | | + | | Glossary Page | {**None**/First Page/Last Page} You can choose to additionally have the whole glossary display on a page of the Bootstrap, so the learner can browse through terms and their definitions | Drop-down | | |
Line 60: | Line 62: | ||
{{ : | {{ : | ||
- | < | ||
- | |||
- | |||
- | |||
- | |||
- | ===== Hide Glossary definitions (in page) ===== | ||
- | On each page type you can add the **Disable Glossary** optional property. | ||
- | {{dsiable_glossary.png? | ||
bootstrapprojop_glossary.1738582126.txt.gz · Last modified: 2025/02/03 11:28 by jsmith